| Management number | 234116573 | Release Date | 2026/06/27 | List Price | US$26.00 | Model Number | 234116573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726672424615 |
|---|---|
| ASIN | B01DNNZZI2 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | JEZISYMA |
| Model Name | Fringes Pants |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Fringes Pants |
| Unit Count | 1 Count |
| Waist Size | 33.5 Inches |
| Fabric Type | 87% Nylon, 13% Spandex |
| Has Pockets | No |
| Item Weight | 0.75 Kilograms |
| Manufacturer | Jezisyma |
| Style Number | TAS0201 |
| Material Type | Nylon Blend |
| Occasion Type | Dance |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | no pocket |
| Apparel Closure Type | Elastic band clourse |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TAS0201 |
| Product Care Instructions | DRY CLEAN ONLY!!! DON’T MACHINE WASH!!! |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form