| Management number | 236994330 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236994330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717020814554 |
|---|---|
| ASIN | B0D1CGHJSF |
| Color | Olive Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Beatvive |
| Life Event | Post-Surgery Recovery |
| Model Name | Shoulder Surgery T Shirt |
| Neck Style | Crew Neck |
| Style Name | Shoulder Surgery Shirts |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 66% Polyester, 30% Cotton, and 4% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester, Cotton, Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form