Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220166939 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220166939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh gusset provides strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251345663 |
|---|---|
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Baselayer Leggings |
| Rise Style | Mid Rise |
| Sport Type | Training |
| Style Name | Coldgear Armour Baselayer Leggings |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Knit |
| Item Weight | 3.84 ounces |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1366374 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366374 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form