Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 222843984 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222843984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09H4JHFRL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Sportneer |
| Rise Style | High Rise |
| Sport Type | Biking,Cycling,Riding,Yoga |
| Style Name | Cycling Shorts |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Y23-85002-80 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form