| Management number | 237841918 | Release Date | 2026/07/10 | List Price | US$23.42 | Model Number | 237841918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 794766214848 |
|---|---|
| ASIN | B00FZN1MUE |
| Brand | Skechers |
| Color | Black/Charcoal |
| Pattern | solid |
| Seasons | Resort |
| Heel Type | Block Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Afterburn M. Fit Fashion Sneakers - Leather Upper, Memory Foam Insole, Rubber Outsole |
| Sport Type | Training |
| Strap Type | Lace-Up |
| Style Name | Afterburn M. Fit Fashion Sneakers - Leather Upper, Memory Foam Insole, Rubber Outsole |
| Unit Count | 1.00 Count |
| Item Weight | 12.24 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 50125EWW-076 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5012/50125EWW-BKCC |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00794766214848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form