| Management number | 236972182 | Release Date | 2026/07/10 | List Price | US$9.29 | Model Number | 236972182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The removal of traditional mechanical cables in favour of electrical wires not only eliminates poor shifting caused by contaminates, corrosion and stretching, but provides effortless gear shifts E-tube Di2 uses a fully removable individual cable system from the battery indicator junction box enabling fine tuning with the correct cable length to each component for easy and tidy fitment EW-SD50 wires are required to connect the junction (either SM-JC40 external or SM-JC41 internal to the rear mech, front mech, battery and to the handlebar battery indicator junction box EW-SD50 individual wires are available in varying lengths, there is no need (or facility) to cut these cables Reliable and secure water resistant connectors
| UPC | 689228995697 784427524683 |
|---|---|
| ASIN | B00E4NP9JG |
| Color | Black |
| Model | I-EWSD50L15 |
| Brand Name | SHIMANO |
| Cable Type | DURA-ACE 7970 Di2 |
| Item Width | 150 Millimeters |
| Model Name | Ewsd50l15 |
| Unit Count | 1.0 Count |
| Item Length | 6.8 Inches |
| Item Weight | 0.02 Kilograms |
| Part Number | IEWSD50L15 |
| Manufacturer | Shimano Non-Series Di2 |
| Connector Type | Small |
| Item Type Name | Parts |
| Number of Pins | 2 |
| Maximum Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | CE, ISO |
| Compatible Devices | Smart Watch |
| Included Components | E-Tube |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Limited Warranty |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Connecting Shimano Di2 shifting components |
| Global Trade Identification Number | 04524667995692 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form