| Management number | 237833573 | Release Date | 2026/07/10 | List Price | US$19.98 | Model Number | 237833573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 643388169565 |
|---|---|
| ASIN | B0010TBXUQ |
| Brand | Sanuk |
| Color | Charcoal |
| Theme | casual comfort, vegan, coastal lifestyle |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Sidewalk Surfer |
| Strap Type | No Strap |
| Style Name | Casual |
| Item Weight | 6.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sanuk |
| Style Number | SMF1001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | 80% Cotton, 20% Polyester |
| Insole Material | synthetic |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMF1001 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00643388169565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form