| Management number | 237781930 | Release Date | 2026/07/10 | List Price | US$22.00 | Model Number | 237781930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGV6SNYL |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tailored Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | Princess Polly |
| Model Name | Full Orbit One Shoulder Top |
| Neck Style | One Shoulder Neck |
| Style Name | Full Orbit One Shoulder Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Princess Polly |
| Style Number | PD0122904 |
| Material Type | Rayon |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | PD0122904 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09360905134219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form