Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 221250907 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221250907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | With Headrest |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-Up Arm Rests |
| Room Type | Bedroom, Home Office, Office, Office Reception, Study Room |
| Back Style | Ergonomic Back, Lumbar Support, Mesh Back |
| Brand Name | OwgeinSet |
| Model Name | AJCH002 |
| Seat Depth | 21 inches |
| Style Name | Ergonomic Office Chair |
| Form Factor | Desk Chair |
| Item Weight | 26 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 21 Inches |
| Manufacturer | OwgeinSet |
| Model Number | AJCH002 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Polypropylene |
| Seat Material | High Density Sponge Seat |
| Item Dimensions | 24 x 21.5 x 46.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Head Support |
| Frame Material Type | Polypropylene |
| Chair Backrest Width | 20.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 24"D x 21.5"W x 46.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 33 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 330 Pounds |
| Manufacturer Warranty Description | 1 - year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form