| Management number | 237575234 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237575234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717021734295 |
|---|---|
| ASIN | B0CKMD68J6 |
| Color | 816 |
| Model | IR816 |
| Brand Name | Rongfeng |
| Model Name | Rongfeng IR816 |
| Unit Count | 1.0 Count |
| Item Length | 6.43 Inches |
| Part Number | IR819 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | GEPAS |
| Power Source | Battery Powered |
| Response Time | 1000 Milliseconds |
| Specification Met | FDA |
| Additional Features | Auto Off, Backlit, Fast Reading System, High Accuracy, Non-Contact |
| Included Components | Thermometer body,instruction manual, quick guide |
| Number of Batteries | 2 AAA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | If you encounter any quality issues or functional problems during use, please contact us promptly and we will respond to you as soon as possible to provide a proper solution., Thank you for purchasing our product! This product comes with a 3-month quality guarantee. During the guarantee period, we will provide corresponding after-sales support in accordance with the warranty terms for any non-human-induced quality failures.We are committed to offering you satisfactory after-sales service. |
| Age Range Description | Infant/Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Upper Temperature Range | 212 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Do Not Soak, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form