| Management number | 237675992 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237675992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:24.0IN,Hip Size:26.8IN,Length:27.4INS:Bust:25.6IN,Hip Size:28.3IN,Length:28.0INM:Bust:27.2IN,Hip Size:29.9IN,Length:28.5INL:Bust:29.5IN,Hip Size:32.3IN,Length:29.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GF617QC9 |
|---|---|
| Size | Medium |
| Color | Blue |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyamide |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Chest Size | 27.2 Inches |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyamide,16% Elastane,7% Metallized Fibres |
| Item Weight | 0.11 Kilograms |
| Part Number | FBA-MMCMUS9te44kCYC |
| Sleeve Type | Sleeveless |
| Closure Type | Tie |
| Style Number | MMCMqxa6ew-M |
| Bodysuit Type | Leotard |
| Number of Items | 1 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dailywear, Top |
| Shoulder to Bottom Hem Length | 28.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form