Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 220140656 | Release Date | 2026/05/03 | List Price | US$9.19 | Model Number | 220140656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Brand | HULPPRE |
| Color | Red |
| Shape | Square |
| Voltage | 3.7 Volts (DC) |
| Wattage | 2 watts |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Manufacturer | HULPPRE Solar |
| Model Number | Hulppre-ms180 |
| Power Source | Solar Powered |
| Audible Noise | 130 Decibels |
| BuiltIn Media | 1pcs instructions, 1pcs outdoor motion sensor alarm, 1pcs usb charger cable, 1set bolts&screws |
| Maximum Range | 26 Feet |
| Mounting Type | Wall Mount or ground mount |
| Control Method | Push Button |
| Mfr Part Number | HO-DO-89 |
| Sensor Technology | Motion sensor |
| Battery Description | Alkaline |
| Number of Batteries | 1 AAA batteries required. (included) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 2.95"L x 2.36"W x 3.74"H |
| Manufacturer Warranty Description | 2 years |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form