| Management number | 237106331 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237106331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902763397 |
|---|---|
| ASIN | B07MWTD8J9 |
| Color | Mosstone |
| Style | Emeryville Light Cushion Crew Merino Wool Socks |
| Pattern | Adult |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Model Name | Emeryville |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Part Number | 9698 |
| Closure Type | Seamless |
| Manufacturer | Farm to Feet |
| Style Number | 9698 |
| Item Type Name | athletic-socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Adult |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form