| Management number | 237666403 | Release Date | 2026/07/10 | List Price | US$36.20 | Model Number | 237666403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plain Weave, CB DryTec, CB Weathertec, Moisture wicking and UPF 40+, half zip with contrast zipper, Contrast fabric at mock neck and yoke, 2-way stretch plain weave, Contrast binding at sleeve hem and partial bottom hem, C&B Pennant at back half moon, Attached hood, Reflective tape at zipper and zipper garage, Moisture wicking and UPF 50+, Colorblock, Single pouch zip pocket at center front, Onseam side pockets, Contrast binding at hood, cuffs and bottom hem, C&B patch at shoulder, C&B patch at left sleeve, Imported
| UPC | 193804032800 |
|---|---|
| ASIN | B07SVQDYG3 |
| Color | Poplar |
| Theme | Half Zip |
| Pattern | Plain |
| Seasons | Fall |
| Brand Name | Cutter & Buck |
| Model Name | Breaker Half Zip Long Sleeve Hooded Popover Jacket |
| Neck Style | Hooded Neck |
| Style Name | Breaker Half Zip Long Sleeve Hooded Popover Jacket |
| Unit Count | 1 Count |
| Fabric Type | 91% Nylon, 9% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Cutter & Buck |
| Special Size | Standard |
| Style Number | LCO00030 |
| Material Type | Nylon |
| Item Type Name | Windbreaker |
| Pocket Description | side pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LCO00030 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193804032800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form