| Management number | 236992755 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236992755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCG8BCC7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | COZYFIT |
| Model Name | Cst03p03 |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 94%Polyester / 6%Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | COZYFIT |
| Style Number | CST03P03 |
| Material Type | 94%Polyester / 6%Spandex |
| Occasion Type | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | 1 chest pocket and 2 curve-cut front patch pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form